opencolorio
Color management framework for visual effects and animation
OpenColorIO (OCIO) is a complete color management solution geared towards motion picture production with an emphasis on visual effects and computer animation.
homepage ↗homepage ↗ github: AcademySoftwareFoundation/OpenColorIO
Available in
| Overlay | Newest | Ebuilds | Last activity | |
|---|---|---|---|---|
| gentoo gitweb ↗ | 2.4.2 | 2 | 15 h | details › |
| masterlay GitHub ↗ | 2.5.2 | 1 | 43 h | details › |
| baar-dau GitHub ↗ | 2.5.2 | 1 | 2 d | details › |
Versions & arches
| Version | Overlay | amd64 | arm64 | x86 | ppc64 | riscv | arm | Committed | |
|---|---|---|---|---|---|---|---|---|---|
| 2.5.2 ≈ | baar-dau | amd64 testing | arm64 testing | x86 testing | ppc64 testing | riscv testing | arm testing | 13 d | view · download · history ↗ |
| 2.5.2 ≈ | masterlay | amd64 testing | arm64 testing | x86 testing | ppc64 testing | riscv testing | arm testing | 6 d | view · download · history ↗ |
| 2.4.2 | gentoo | amd64 stable | arm64 testing | x86 testing | ppc64 testing | riscv testing | arm testing | — | view · download · history ↗ |
| 2.4.1-r1 | gentoo | amd64 stable | arm64 testing | x86 testing | ppc64 testing | riscv testing | arm testing | — | view · download · history ↗ |
Use flags of 2.5.2
- apps Build the OCIO command line apps
- ${CPU_USE[*]/#/cpu_flags_}
- doc Add extra documentation (API, Javadoc, etc). It is recommended to enable per package instead of globally
- opengl Add support for OpenGL (3D graphics)
- python Add optional support/bindings for the Python language
- test Enable dependencies and/or preparations necessary to run tests (usually controlled by FEATURES=test but can be toggled independently)