zarr
An implementation of chunked, compressed, N-dimensional arrays for Python
Zarr is a Python package providing an implementation of compressed, chunked, N-dimensional arrays, designed for use in parallel computing.
homepage ↗ pypi: zarr github: zarr-developers/zarr-python
Available in
| Overlay | Newest | Ebuilds | Last activity | |
|---|---|---|---|---|
| benzene-overlay GitHub ↗ | 3.2.1 | 3 | 25 h | details › |
| stuff GitHub ↗ | 3.2.1 | 3 | 2 d | details › |
| science gitweb ↗ | 3.1.6 | 1 | 4 d | details › |
Versions & arches
| Version | Overlay | amd64 | arm64 | x86 | Committed | |
|---|---|---|---|---|---|---|
| 3.2.1 ≈ | benzene-overlay | amd64 testing | arm64 untested | x86 testing | 2 mo | view · download · history ↗ |
| 3.2.1 ≈ | stuff | amd64 testing | arm64 testing | x86 testing | 40 d | view · download · history ↗ |
| 3.1.6 | science | amd64 testing | arm64 untested | x86 untested | — | view · download · history ↗ |
| 3.1.6 ≈ | stuff | amd64 testing | arm64 testing | x86 testing | 38 d | view · download · history ↗ |
| 2.18.7 ≈ | benzene-overlay | amd64 testing | arm64 untested | x86 testing | 26 d | view · download · history ↗ |
| 2.18.7 ≈ | stuff | amd64 testing | arm64 testing | x86 testing | 38 d | view · download · history ↗ |
| 2.18.4 ≈ | benzene-overlay | amd64 testing | arm64 untested | x86 testing | 15 mo | view · download · history ↗ |
Use flags of 3.2.1
- cli Extra cli support via dev-python/typer
- examples Install examples, usually source code
- optional Additional optional dependencies dev-python/universal-pathlib
- remote support for reading/writing to remote data stores via dev-python/fsspec