pytest-benchmark
A pytest fixture for benchmarking code
A pytest fixture for benchmarking code. It will group the tests into rounds that are calibrated to the chosen timer.
homepage ↗ pypi: pytest-benchmark github: ionelmc/pytest-benchmark
Available in
| Overlay | Newest | Ebuilds | Last activity | |
|---|---|---|---|---|
| tatsh-overlay GitHub ↗ | 5.2.3 | 1 | 13 h | details › |
| inode64-overlay GitHub ↗ | 5.2.3 | 3 | 16 h | details › |
| benzene-overlay GitHub ↗ | 5.2.3 | 2 | 25 h | details › |
| pentoo GitHub ↗ | 3.4.1-r1 | 1 | 32 h | details › |
| ha-bleeding-edge GitHub ↗ | 5.2.3 | 1 | 3 d | details › |
| nest GitHub ↗ | 5.2.3 | 2 | 14 d | details › |
| flavour Codeberg ↗ | 5.2.3 | 1 | 2 mo | details › |
Versions & arches
| Version | Overlay | amd64 | x86 | Committed | |
|---|---|---|---|---|---|
| 9999 LIVE ≈ | inode64-overlay | follows upstream — no keywords | 6 mo | view · download · history ↗ | |
| 9999 LIVE ≈ | nest | follows upstream — no keywords | 3 mo | view · download · history ↗ | |
| 5.2.3 ≈ | benzene-overlay | amd64 testing | x86 testing | 3 mo | view · download · history ↗ |
| 5.2.3 ≈ | flavour | amd64 testing | x86 testing | 2 mo | view · download · history ↗ |
| 5.2.3 ≈ | ha-bleeding-edge | amd64 testing | x86 testing | 5 d | view · download · history ↗ |
| 5.2.3 ≈ | inode64-overlay | amd64 testing | x86 untested | 6 mo | view · download · history ↗ |
| 5.2.3 ≈ | nest | amd64 testing | x86 untested | 3 mo | view · download · history ↗ |
| 5.2.3 ≈ | tatsh-overlay | amd64 testing | x86 untested | 7 mo | view · download · history ↗ |
| 5.1.0 ≈ | inode64-overlay | amd64 testing | x86 untested | 6 mo | view · download · history ↗ |
| 4.0.0 ≈ | benzene-overlay | amd64 testing | x86 testing | 10 mo | view · download · history ↗ |
| 3.4.1-r1 ≈ | pentoo | amd64 testing | x86 testing | 9 mo | view · download · history ↗ |
Use flags of 5.2.3
- aspect Experimental benchmark_weave fixture that can patch stuff using dev-python/aspectlib.
- elasticsearch Elasticesearch support viadev-python/elasticsearch.
- histogram Histogram plotting support