aio-georss-client
An async GeoRSS client library.
homepage ↗homepage ↗ pypi: aio-georss-client github: exxamalte/python-aio-georss-client
Available in
| Overlay | Newest | Ebuilds | Last activity | |
|---|---|---|---|---|
| ha-bleeding-edge GitHub ↗ | 2026.6.0 | 2 | 3 d | details › |
| HomeAssistantRepository GitHub ↗ | 0.14 | 3 | 10 mo | details › |
Versions & arches
| Version | Overlay | amd64 | arm64 | x86 | arm | Committed | |
|---|---|---|---|---|---|---|---|
| 2026.6.0 ≈ | ha-bleeding-edge | amd64 testing | arm64 testing | x86 untested | arm untested | 5 d | view · download · history ↗ |
| 0.14 ≈ | HomeAssistantRepository | amd64 stable | arm64 stable | x86 stable | arm stable | 21 mo | view · download · history ↗ |
| 0.14 ≈ | ha-bleeding-edge | amd64 stable | arm64 stable | x86 stable | arm stable | 2 mo | view · download · history ↗ |
| 0.12 ≈ | HomeAssistantRepository | amd64 stable | arm64 stable | x86 stable | arm stable | 21 mo | view · download · history ↗ |
| 0.11 ≈ | HomeAssistantRepository | amd64 stable | arm64 stable | x86 stable | arm stable | 21 mo | view · download · history ↗ |
Use flags of 2026.6.0
- test Enable dependencies and/or preparations necessary to run tests (usually controlled by FEATURES=test but can be toggled independently)